THE FANTASY PREMIER LEAGUE DOSSIER
What the Fantasy Premier League podcasts said this week, before the deadline.
Eight shows, listened to in full every day and distilled into one briefing, every claim attributed to the show that made it.
FPL Harry
Let's Talk FPL
Planet FPL - The Fantasy Football Podcast
The FPL Wire
FPL BlackBox
Fantasy Football Scout - FPL Tips
FPL Pod
Fantasy Football Hub | FPL Podcast
Free for 30 days. No card needed. $4.99 a month after.
01 João Pedro's knee injury forces managers to weigh benching against selling before Gameweek 5 | ||||||||||
João Pedro has withdrawn from the Brazil squad due to a knee edema, with ESPN Brazil reporting a three-and-a-half-week recovery timeline. Xabi Alonso stated no one is ruled out pending a final training decision. Most managers are advised to hold him and use bench cover, while wildcarders or free-hit users might consider a one-week punt. If ruled out for months, selling becomes necessary, with Tierno Barry, Gonzalo Garcia, or Isaac cited as potential replacements. Three voices independently advise managers to hold João Pedro and rely on bench cover for Gameweek 5, citing his likely return by Gameweek 6 and the risk of value loss if sold now. Andy cites the ESPN Brazil medical report and Alonso's cautious comments to recommend holding and using bench cover. FPL Harry advises starting him and letting the auto-sub cover, noting he is likely back for game week six. FPL Salah agrees that a short-term absence means keeping him and playing a bench option, arguing that selling now risks value loss before a probable return. | ||||||||||
SOURCES 1 · 2 · 3 | ||||||||||
02 FPL managers target Morgan Gibbs-White and Pascal Groß as midfield upgrades amid European rotation | ||||||||||
Morgan Gibbs-White emerges as a popular midfield target due to strong underlying numbers, penalty duties, and favorable fixtures, while Pascal Groß is highlighted as a reliable weekly starter on set pieces and penalties. European competition rotation from Gameweek 6 onward makes non-European players like Gibbs-White, Palmer, and Rogers more attractive. FPL Salah considers moving from Saka to Gibbs-White a good luxury transfer for the short term but believes Saka remains the better long-term asset. Andy prefers Jewsbury-Hall for short-term attacking returns against Ipswich and Hull, while Garner offers cheaper, consistent defensive value. | ||||||||||
| ||||||||||
SOURCES 1 · 2 · 3 | ||||||||||
03 FPL managers debate wildcard timing and chip strategy ahead of international break | ||||||||||
Andy considers a Gameweek 5 free hit viable but prefers saving the chip for later gameweeks like 12, 14, or 16 to target favorable fixtures and avoid owning players from clashing teams. FPL Harry plans to wait for deadline stream updates on João Pedro before deciding on transfers, leaning toward rolling if he appears in the squad. If João Pedro doesn't play, Harry considers one-week punts on Delap, Barry, or Williams, aiming to buy João Pedro back on the wildcard. Andy also advises against using a transfer on Marcus Rashford for a one-week punt, citing better fixtures elsewhere and Rashford's tendency to be subbed early. | ||||||||||
SOURCES 1 · 2 | ||||||||||
04 Arsenal defense rated elite but low clean sheet probabilities complicate wildcard picks | ||||||||||
Arsenal's defense is considered elite despite low clean sheet probabilities, with FPL Salah noting Raya is generally not a high-scoring asset with a low ceiling. He would slightly lean toward taking one attacker like Saka or Odegaard over triple defense on a wildcard. FPL Harry highlights Calafiori and Konsa as obvious long-term picks due to value and attacking threat, while Van Hecke and Branthwaite are strong value defenders. Andy ranks Konsa above Gross despite Brighton's form, and places Gomez, Maguire, and Thomas lower due to fixture and defensive concerns. | ||||||||||
SOURCES 1 · 2 · 3 | ||||||||||
05 Haaland named clear captaincy choice with 68% goal involvement chance | ||||||||||
Erling Haaland is the top captaincy pick with a 68% goal involvement chance and highest projections, making it risky to back against him before the international break. Bruno Fernandes, Palmer, and Gibbs-White are cited as captaincy alternatives, though Gibbs-White's team may not score heavily. FPL Harry adjusts his free-hit and wildcard drafts to account for João Pedro's uncertainty, favoring Palmer and Barry over him. Andy predicts a starting XI for Man City against Sunderland with Cherky at number 10, Enzo Fernandez and Elliot Anderson in midfield, and Haaland up front. | ||||||||||
SOURCES 1 · 2 | ||||||||||
Here’s what else you should know
| ||||||||||
Sources
|
This dossier, every morning — every episode listened to in full, every claim attributed to the show that made it.
Follow this dossierFree for 30 days. No card needed. $4.99 a month after.
Editions
- 19 September 2026
- 18 September 2026
- 17 September 2026
- 16 September 2026
- 15 September 2026
- 14 September 2026
- 13 September 2026
- 12 September 2026
Automated summaries of what was said on each show — not claims by DailyDossier and not independently verified.