THE FANTASY PREMIER LEAGUE DOSSIER
What the Fantasy Premier League podcasts said this week, before the deadline.
Eight shows, listened to in full every day and distilled into one briefing, every claim attributed to the show that made it.
FPL Harry
Let's Talk FPL
Planet FPL - The Fantasy Football Podcast
The FPL Wire
FPL BlackBox
Fantasy Football Scout - FPL Tips
FPL Pod
Fantasy Football Hub | FPL Podcast
Free for 30 days. No card needed. $4.99 a month after.
01 Jack rolls transfers for Gameweek 5 after a 97-point wildcard | ||
Jack reports his Gameweek 4 wildcard yielded 97 points and moved him into the top 14k rank, driven by penalty returns from Pascal Gross and Joao Pedro. He acknowledges the result involved significant luck and variance, stating a slightly different selection would likely have left him 20-25 points lower. For Gameweek 5, he plans to roll his transfers despite an 87% AI team rating, citing tough away fixtures for his Chelsea and Arsenal assets. He will captain Haaland and bench Pascal Gross, prioritizing fixture difficulty over recent returns. The Fantasy Football Hub AI tool recommends zero transfers for his squad, advising him to save free transfers for future use, and Jack agrees with this recommendation. | ||
SOURCES 1 | ||
02 Andy advises holding Bruno Fernandes and Imbomo through the international break | ||
Andy recommends holding Bruno Fernandes and Imbomo through the international break, citing decent upcoming fixtures and a lack of clearly superior alternatives. He also advises holding Alexander Isak despite a blank, noting he remains a good pick for the Bournemouth away fixture. For Igor Tiago, Andy suggests he can be sold if managers are frustrated, but warns against taking a minus-four points hit to do so. | ||
SOURCES 2 | ||
03 Andy evaluates Newcastle and Everton midfielders for upcoming fixtures | ||
Andy compares Newcastle and Everton midfielders, noting Newcastle's poor away performance against Leeds but still favoring their fixtures over Everton's. He suggests Dewsbury-Hall for the next two fixtures due to set pieces, but prefers Barnes for longer holds. He also compares Alex Scott and James Garner, noting Scott's better attacking numbers and consistency in defensive contributions, but prefers Garner for the next few fixtures while viewing Scott as the better long-term hold. | ||
SOURCES 2 | ||
04 Andy advises against buying Bournemouth attackers now due to fixture concerns | ||
Andy advises against buying Tavernier, Cliver, or Shada now due to tough upcoming fixtures and European uncertainty. He suggests waiting until Gameweek 7 or Gameweek 9 to reassess these players. He also advises against including Maxence de Kuyper on a wildcard or transferring him in now due to fixture difficulty and potential rotation after the international break, suggesting managers wait until Gameweek 6 to reassess. | ||
SOURCES 2 | ||
05 Andy evaluates Odegaard, Griezmann, and forward options for Gameweek 5 | ||
Andy evaluates Odegaard as a good value pick if managers have a spare Arsenal slot, but warns against selling existing Arsenal players for him, noting Odegaard's subbing pattern as a risk. He recommends holding Antoine Griezmann if already owned due to consistent minutes and potential for returns, but advises against including him on a wildcard or buying him now. For forwards, Andy recommends Wissa and Barry as good options, noting Wissa's role at Newcastle and Barry's benchability, while dismissing Calvert-Lewin as an overreaction despite acknowledging his consistency. | ||
SOURCES 2 | ||
06 Andy assesses Forest attackers and defenders for long-term holds | ||
Andy praises Morgan Gibbs White as a strong pick for Forest's upcoming fixtures and suggests Liam Delap as a benchable forward option, though he doubts most managers need Delap. For Forest's defense, he prefers Munoz over Nico Williams due to attacking threat, but suggests Williams as a cheaper alternative, noting both are benchable and good long-term holds. He dismisses Mcatee and Schalager as unnecessary transfers, citing Mcatee's lack of defensive contributions and Schalager's poor attacking numbers. | ||
SOURCES 2 | ||
Here’s what else you should know
| ||
This dossier, every morning — every episode listened to in full, every claim attributed to the show that made it.
Follow this dossierFree for 30 days. No card needed. $4.99 a month after.
Editions
- 16 September 2026
- 15 September 2026
- 14 September 2026
- 13 September 2026
- 12 September 2026
- 10 September 2026
- 09 September 2026
- 08 September 2026
Automated summaries of what was said on each show — not claims by DailyDossier and not independently verified.