THE FANTASY PREMIER LEAGUE DOSSIER
What the Fantasy Premier League podcasts said this week, before the deadline.
Eight shows, listened to in full every day and distilled into one briefing, every claim attributed to the show that made it.
FPL Harry
Let's Talk FPL
Planet FPL - The Fantasy Football Podcast
The FPL Wire
FPL BlackBox
Fantasy Football Scout - FPL Tips
FPL Pod
Fantasy Football Hub | FPL Podcast
Free for 30 days. No card needed. $4.99 a month after.
01 UCL Fantasy managers face rotation risks and defensive vulnerabilities after Matchday One | ||||||||||||
Matchday One of the Champions League delivered high attacking returns and exposed defensive frailties across multiple clubs. PSG's chaotic lineup selection frustrated managers before Dembele's second-half hat trick validated avoiding their assets due to rotation risk. Stuttgart's rotation of Wagnerman led to a conceded goal, while Barcelona's 5-1 win over Feyenoord highlighted defensive vulnerability despite their attacking prowess. Arsenal kept a clean sheet, but a new rule prevented managers from making substitutes if they had four players from the same team, impacting those who tried to exploit the loophole by stacking Arsenal defenders. Center-backs provided significant attacking returns, with Pau Torres getting two assists for Villa and Marc Bartra scoring two goals for Real Betis. | ||||||||||||
SOURCES 1 | ||||||||||||
02 FPL managers debate Soboszlai's value and Free Hit timing for Gameweek 5 | ||||||||||||
Fantasy managers are weighing whether to hold or sell Liverpool's Szoboszlai ahead of the international break, with the host arguing against selling him despite fan frustration. The host notes Szoboszlai's underlying numbers are decent and his penalty-taking role provides a floor, making him hard to drop unless a definitive upgrade like Saka emerges. Meanwhile, the host is skeptical about using the Free Hit chip in Gameweek 5, arguing that while there are good fixtures to target, the teams being benched don't have bad enough fixtures to justify the chip. The host suggests waiting for a clearer opportunity later in the season, possibly around Gameweek 12 when Arsenal play City. | ||||||||||||
SOURCES 2 | ||||||||||||
03 UCL Fantasy hosts review high-scoring Matchday One teams and wildcard strategies | ||||||||||||
Fantasy Football Scout hosts reviewed their Matchday One UCL Fantasy teams, with Hayden scoring 117 points, Lewis 122, and Dan 126. Defenders yielded almost no points while attackers produced massive hauls, making 117 points a decent score. Key differentiators included Tovan's late 91st-minute goal and one percent ownership, while missing the Garassi and Yamal double-up was a regret. Dan benefited from strong midfield returns from Bruno, Zalazar, Yamal, Rafinha, and Elyse, but regrets not captaining Elyse, who scored 21 points. The hosts discuss wildcard strategies, noting that high early scores don't guarantee long-term success and emphasizing the importance of not building a team solely for a one-week free hit. | ||||||||||||
SOURCES 1 | ||||||||||||
04 FPL host analyzes Cherki's minutes, Chelsea's triple attack, and Everton options | ||||||||||||
The Let's Talk FPL host believes Cherki is now almost certain to start due to Foden's suspension, making him a hold rather than a sell. The host notes Cherki's tactical substitution was due to the red card situation, not poor form, and expects him to feature in the next two games. The host sees no reason to sell the Chelsea triple attack soon, noting their favorable fixtures and lack of European football, and defends Palmer as a consistent pick despite Pedro's strong start. Regarding Everton, the host favors JWP and Garner for their minutes and potential penalty involvement, while cautioning against rushing into Tarkowski or Botman due to fitness concerns. | ||||||||||||
SOURCES 2 | ||||||||||||
05 UCL Fantasy hosts highlight Man City's defensive reliability and Girassi's chaotic performance | ||||||||||||
Premier League teams demonstrated their strength in Matchday One, with Aston Villa beating Club Brugge 3-2 and Man City securing a comfortable 2-0 win away to Porto. Hayden suggests targeting Man City defenders like Gvardiol, noting their reliability and the potential for attacking returns from center-backs. Girassi delivered a box-office performance, scoring, winning a penalty, and then scoring an own goal, all within a short span. Dan notes the frustration of the penalty taker receiving points for winning the penalty, but the own goal balanced out the fantasy impact. PSG demolished Bratislava 6-1, with Dembele and Fabian Ruiz scoring, but Bratislava's goalkeeper still made eight saves, highlighting the team's defensive collapse. | ||||||||||||
SOURCES 1 | ||||||||||||
06 FPL host debates Sangari versus De Kuyper and Man City rotation uncertainty | ||||||||||||
The Let's Talk FPL host debates starting Sangari over De Kuyper, leaning towards Sangari despite Arsenal's defensive strength, because De Kuyper faces a tough Arsenal away fixture and is likely to concede. The host admits backing against Arsenal is risky but feels Sangari offers a better chance of returns. The host also expresses uncertainty over Man City's rotation, particularly regarding Vardy at left-back and Nico O'Reilly's role. He suggests waiting for midweek cup games to clarify roles before making transfers, noting Vardy seems nailed but City's history makes him hesitant to fully commit. | ||||||||||||
SOURCES 2 | ||||||||||||
Here’s what else you should know
| ||||||||||||
This dossier, every morning — every episode listened to in full, every claim attributed to the show that made it.
Follow this dossierFree for 30 days. No card needed. $4.99 a month after.
Editions
- 13 September 2026
- 12 September 2026
- 10 September 2026
- 09 September 2026
- 08 September 2026
- 07 September 2026
Automated summaries of what was said on each show — not claims by DailyDossier and not independently verified.