THE FANTASY PREMIER LEAGUE DOSSIER
What the Fantasy Premier League podcasts said this week, before the deadline.
Eight shows, listened to in full every day and distilled into one briefing, every claim attributed to the show that made it.
FPL Harry
Let's Talk FPL
Planet FPL - The Fantasy Football Podcast
The FPL Wire
FPL BlackBox
Fantasy Football Scout - FPL Tips
FPL Pod
Fantasy Football Hub | FPL Podcast
Free for 30 days. No card needed. $4.99 a month after.
01 Chelsea attackers and Arsenal defenders dominate Gameweek 4 FPL strategy | ||||||||||||||
Chelsea attackers and Arsenal defenders are the primary targets for Gameweek 4, with Hull's poor expected goals conceded and Arsenal's defensive strength driving the picks. Chelsea's lack of European fixtures and Hull's 1.68 xG conceded per game make Palmer, João Pedro, and Rogers strong options, while Arsenal's triple defense of Raya, Calafiori, and Konsa is highlighted for consistent clean sheet probability and value. | ||||||||||||||
| ||||||||||||||
SOURCES 1 · 2 · 3 · 4 · 5 · 6 | ||||||||||||||
02 Haaland omission from wildcard squads sparks debate over squad flexibility | ||||||||||||||
Tom's wildcard draft omits Haaland to spread funds across a 3-4-3 formation, prioritizing financial flexibility and fixture alignment until Gameweek 7. Andy explores dropping Haaland to fund a stacked midfield but notes Haaland's captaincy fixtures make it hard to justify, while BigManBakar weighs triple-captaining Palmer against Haaland's safer floor. | ||||||||||||||
| ||||||||||||||
SOURCES 1 · 2 · 5 | ||||||||||||||
03 DefCon assets offer high floors and sustainable value across the league | ||||||||||||||
Tom Hadley emphasizes that DefCon assets offer high floors and sustainable value, noting patience is required as players like Anderson last year eventually hit their stride. This season's increased DefCon hits across the league provide more viable options beyond the usual suspects, with 12 more total hits and 24 players hitting 2/3 games compared to 17 last year. | ||||||||||||||
SOURCES 7 | ||||||||||||||
04 Palmer versus João Pedro captaincy debate centers on penalty duties | ||||||||||||||
The captaincy choice between Cole Palmer and João Pedro hinges on penalty duties and ownership. Andy prefers Palmer as captain despite penalty uncertainty, believing Palmer won't give them up, while Tom leans toward keeping both but acknowledges the difficulty of choosing when Pedro is owned by the majority. FPL Harry values Palmer over Rogers due to Chelsea's lack of European football ensuring consistent starts. | ||||||||||||||
SOURCES 1 · 2 · 3 | ||||||||||||||
05 Calvert-Lewin emerges as strong third striker option for bench boost | ||||||||||||||
Dominic Calvert-Lewin is highlighted as a £5.6m third striker with strong xGI and favorable fixtures, offering bench flexibility. The hosts debate whether he's a better value than more expensive forwards like Isak, with Andy noting he plays up front for Everton and is expected to play about 45 games this year. | ||||||||||||||
SOURCES 4 | ||||||||||||||
06 Raya's six million price tag debated against cheaper goalkeeper options | ||||||||||||||
Andy argues that spending six million on Raya is justified because it offers certainty and removes weekly decision fatigue, while the host points out that value projections show cheaper keepers can match Raya's output and that rotation can yield high save-point hauls. | ||||||||||||||
SOURCES 6 | ||||||||||||||
Here’s what else you should know
| ||||||||||||||
Sources
|
This dossier, every morning — every episode listened to in full, every claim attributed to the show that made it.
Follow this dossierFree for 30 days. No card needed. $4.99 a month after.
Editions
- 10 September 2026
- 09 September 2026
- 08 September 2026
- 07 September 2026
Automated summaries of what was said on each show — not claims by DailyDossier and not independently verified.